
| ORANGE COUNTY RANKINGS AS OF 2/22/10 | |||||||||||||
| PTS | VOTES: | SCL | PCL | CEL | EML | Med | ORL | GWL | TRL | OCL | SVL | SSL | |
| 100 | Laguna Hills | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1st | |
| 85 | El Dorado | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 2nd | |
| 72 | Servite | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 5 | 5 | 3 | 3rd | |
| 70 | Santa Ana | 6 | 5 | 3 | 6 | 3 | 2 | 6 | 4 | 3 | 2 | 4th | |
| 66 | Calvary | 3 | 6 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 5th | |
| 57 | Edison | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 6th | |
| 30 | Magnolia | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 7th | |||
| 23 | Fountain Valley | 8 | 8 | 8 | 10 | 7 | 10 | 7 | 7 | 8th | |||
| 14 | San Clemente | 9 | 10 | 8 | 9 | 9 | 8 | 10 | 9th | ||||
| 12 | Marina | 9 | 8 | 8 | 8 | 10 | 10th | ||||||
| 7 | Valencia | 9 | 9 | 8 | others | ||||||||
| 4 | Troy | 8 | 10 | ||||||||||
| 3 | Dana Hills | 10 | 9 | ||||||||||
| 3 | Irvine | 10 | 10 | 10 | |||||||||
| 2 | Los Alamitos | 9 | |||||||||||
League Representatives
All league reps should report your vote to Coach Calentino by Sunday afternoon. Report them to mjcalentino@capousd.org or markcalentino@cox.net .