
2010 - 2011 SCHS Wrestling Schedule
2007 - 08 Season Archived 2009 - 10 Season Archived
| Day | Date | Level | Opponent | Start Time | Location | Directions |
| 2010 | ||||||
| Saturday | October 23 | All Levels | San Clemente Fall Championships | 10:00am | San Clemente High School Main Gym | Show Me |
| TBA | TBA | Mandatory Parent Meeting | TBA | San Clemente Little Theatre | Show Me | |
| Saturday | November 27 | All Levels | San Clemente Scrimmage | 9:30am | San Clemente High School Main Gym | Show Me |
| Thursday | December 2 | Junior Varsity | San Clemente JV 4-Way | 3:30pm | San Clemente H.S. Wrestling Room | Show Me |
| Friday | Dec. 3 | Frosh | San Clemente Frosh 4-Way | 3:30pm | San Clemente H.S. Wrestling Room | Show Me |
| Fri./Sat. | Dec. 3 & 4 | Junior Varsity & Varsity | Millikan Duals | TBA | Millikan High School | Show Me |
| Saturday | Dec. 4 | Frosh | Laguna Hills Invitational | TBA | Laguna Hills High School | Show Me |
| Wednesday | Dec. 8 | Junior Varsity | Santa Ana 8-Way | 3:30pm | Santa Ana High School | Show Me |
| Thursday | Dec. 9 | Frosh | San Clemente Frosh 4-Way | 3:30pm | San Clemente H.S. Wrestling Room | Show Me |
| Friday | Dec. 10 | Frosh | San Clemente Frosh 4-Way | 3:30pm | San Clemente H.S. Wrestling Room | Show Me |
| Fri./Sat. | Dec. 10 & 11 | Varsity | Iron Man Invitational (Ohio) | TBA | Show Me | |
| Fri./Sat. | Dec. 10 & 11 | Varsity | Magnolia Duals | TBA | Magnolia High School | Show Me |
| Saturday | Dec. 11 | Frosh/Soph | Santa Ana Invitational | TBA | Santa Ana High School | Show Me |
| Tuesday | Dec. 14 | All Levels | *Trabuco Hills Dual | 5:30pm | San Clemente High School Main Gym | Show Me |
| Fri./Sat. | Dec. 17 & 18 | Junior Varsity & Varsity | Brea Olinda Invitational | TBA | Brea Olinda High School | Show Me |
| Fri.Sat. | Dec. 17 & 18 | Varsity | Reno Tournament of Champions | TBA | Reno, Nevada | Show Me |
| 2011 | ||||||
| Tuesday | January 4 | All Levels | **Laguna Hills Dual & Alumni Homecoming Match | 5:30pm | San Clemente High School Main Gym | Show Me |
| Saturday | Jan. 8 | Junior Varsity & Frosh/Soph | San Clemente Rotary Tournament | 10:00am | San Clemente High School Main Gym | Show Me |
| Tuesday | Jan. 11 | All Levels | *Mission Viejo Dual | 5:30pm | San Clemente High School Main Gym | Show Me |
| Fri./Sat. | Jan. 14 & 15 | Varsity | Temecula Valley Invitational | TBA | Temecula Valley High School | Show Me |
| Saturday | Jan. 15 | Junior Varsity & Some Varsity | Anaheim Invitational | TBA | Anaheim High School | Show Me |
| Saturday | Jan. 15 | Frosh/Soph | Lakewood Invitational | TBA | Lakewood High School | Show Me |
| Saturday | Jan. 22 | Varsity & Junior Varsity | San Clemente Rotary Tournament | 10:00am | San Clemente High School Main Gym | Show Me |
| Tuesday | Jan. 25 | All Levels | *Capo Valley Dual | 5:30pm | Capistrano Valley High School | Show Me |
| Saturday | Jan. 29 | Varsity & Junior Varsity | MIT & MIT Gold Invitational | TBA | Millikan High School | Show Me |
| Saturday | Jan. 29 | Frosh | LCC Freshmen Championships | TBA | La Costa Canyon High School | Show Me |
| Saturday | February 5 | All Levels | League Finals Tournament | TBA | TBA | Show Me |
| Saturday | Feb. 12 | Varsity | CIF Division 1 Dual Championships | TBA | Villa Park High School | Show Me |
| Fri./Sat. | Feb 18 & 19 | Varsity | CIF Individual Championships | TBA | Colony High School | Show Me |
| Fri./Sat. | Feb. 25 & 26 | Varsity | CIF Masters Championships | TBA | Temecula Valley High School | Show Me |
| Fri./Sat. | March 4 & 5 | Varsity | CIF State Championships | TBA | Rabbobank Arena Bakersfield CA. | Show Me |
| TBA | TBA | Triton Awards Banquet | TBA | Triton Center | Show Me | |
* Denotes South Coast League Competition
** Denotes South Coast League Competition and Homecoming Alumni Match
Revised 4-29-10